Vitiv Whey protein isolate 1 Kilogram
Vitiv Whey protein isolate 1 Kilogram
Out of stock
Vitiv Whey isolate
Ingredients
Whey protein (MILK)
Nutritional value
Nutritional value per 100 grams of powder
Minerals
| Calcium | 450mg |
| Chloride | 50mg |
| Magnesium | 50mg |
| Phosphorus | 220mg |
| Potassium | 400mg |
| Sodium | 200mg |
Vitamins
| Choline chlorine | 10.0mg |
| Vitamin B3 | 0.00mg |
| Vitamin B1 | 0.10mg |
| Vitamin B2 | 0.15mg |
| Vitamin B5 | 0.01mg |
| Vitamin B9 | 0.10mg |
Amino acid profile, % of total amino acids :
| Alanine |
5.00 |
| Arginine | 2.10 |
| Aspartic acid | 11.0 |
| Cysteine | 2.20 |
| Glutamic acid | 18.1 |
| Glycine | 1.40 |
| Histidine | 1.70 |
| Isoleucine | 6.40 |
| Leucine | 10.6 |
| Lysine | 9.60 |
| Methionine | 2.20 |
| Phenylalanine | 3.00 |
| Proline | 5.50 |
| Serine | 4.60 |
| Threonine | 6.70 |
| Tryptophan | 1.40 |
| Tyrosine | 2.60 |
| Valine | 5.90 |
Nutritional information
| Energy value | 1,563kJ | ||
| Energy value | 368.0Kcal | ||
| Proteins | 93.0g | ||
| Carbohydrates | 2.50g | ||
| of which sugars | 2.50g | ||
| Fat | 0.30g | ||
| of which unsaturated | 0.25g | ||
| of which monounsaturated fatty acids | 0.15g | ||
| polyunsaturated fatty acids | 0.05g | ||
|
<0.05g | ||
|
0.05g | ||
| Cholesterol | <0.01g | ||
| Dietary fiber | 0.00g |
Usage
It is recommended to take 3 to 5 servings of whey protein isolate 90% per day.
1 portion = 25 grams.
Dissolve 25 grams (3 tablespoons) in 250 ml of fruit juice, milk, yogurt, or water. Mix well and drink!
The less liquid you use, the thicker your shake will be.
So you can adjust the thickness to your own preference.
Save
Store closed in a cool, dry place.
Keep out of reach of children.
Manufacturer / Distributor
Manufacturer, ViTiV BV, Max Planckstraat 37, 6716 BD Ede
Country of origin
Non-EU

