Sold out
Vitiv Peppercorns black organic 1 Kilogram
Vitiv Peppercorns black organic 1 Kilogram
Regular price
€30,38
Sale price
€30,38
Regular price
€30,38
Tax included.
Shipping calculated at checkout.
Out of stock
Black peppercorns organic
Vitiv Peppercorns black organic
Black peppercorns come from the same plant as white pepper, but are more aromatic and sharper in flavor. Our organic black peppercorns are sun-dried and then carefully cleaned and processed. The result is a flavorful, top-quality black peppercorn. Organically grown and 100% natural, with no additives.
Ingredients
100% organic black peppercorns
Nutritional value
Usage
According to need and taste.
Save
Store in a cool, dry and dark place.
Manufacturer / Distributor
Vitiv BV, Max Planckstraat 37, 6716 BD EDE
Vitiv Peppercorns black organic
Black peppercorns come from the same plant as white pepper, but are more aromatic and sharper in flavor. Our organic black peppercorns are sun-dried and then carefully cleaned and processed. The result is a flavorful, top-quality black peppercorn. Organically grown and 100% natural, with no additives.
Ingredients
100% organic black peppercorns
Nutritional value
| Nutritional value per 100 grams | ADH* | |
| kcal | 309 | 15.45% |
| Kj | 1294 | 15.40% |
| Water (g) | 15.6 | 0.78% |
| Protein (g) | 11.3 | 20.18% |
| Carbohydrates (g) | 50 | 19.23% |
| Sugar (g) | – | |
| Fat (g) | 2.6 | 3.71% |
| Saturated (g) | 1 | |
| EOV (g) | 0.4 | |
| MOV (g) | 1 | |
| Omega 6 (g) | – | |
| Omega 3 (g) | – | |
| Cholesterol (mg) | – | |
| Fiber (g) | 19.5 | 55.71% |
| A (mg) | 0.2 | 22.22% |
| B1 (mg) | 0.1 | 9.09% |
| B2 (mg) | 0.2 | 13.33% |
| B3 (mg) | 1.1 | 6.88% |
| B5 (mg) | 1.4 | 28.00% |
| B6 (mg) | 0.3 | 20.00% |
| B11 / Folic acid (ug) | 17 | 5.67% |
| B12 (ug) | – | |
| C (mg) | – | |
| D (ug) | – | |
| E (mg) | 1 | 10.00% |
| Vitamin K (µg) | 163.7 | 136.42% |
| Sodium (mg) | 40 | 4.00% |
| Potassium (mg) | 1300 | 37.14% |
| Calcium (mg) | 400 | 40.00% |
| Phosphorus (mg) | 180 | 22.50% |
| Iron (mg) | 21.6 | 270.00% |
| Iodine (ug) | – | |
| Magnesium (mg) | 171 | 57.00% |
| Copper (mg) | 1.3 | 144.44% |
| Selenium (ug) | 4.9 | 8.91% |
| Zinc (mg) | 1.1 | 7.33% |
| * RDA = Recommended Daily Allowance |
Usage
According to need and taste.
Save
Store in a cool, dry and dark place.
Manufacturer / Distributor
Vitiv BV, Max Planckstraat 37, 6716 BD EDE

