Lima Shiro miso bio 300.00 Gram
Lima Shiro miso bio 300.00 Gram
Low stock
Lima Shiro miso
Ingredients
rice* 63%, SOYBEANS* 24%, water, sea salt 6.3%, A. Oryzae. *from organic farming
Nutritional value
Nutritional values
| g/100 ml | Portion 5g | % RI* | RI* | |
|---|---|---|---|---|
| Energy (kJ) | 812 | 41 | ||
| Energy (kcal) | 193 | 10 | 0.48 | 2000 |
| Fat | 4.20 | 0.21 | 0.30 | 70g |
| > of which saturated | 0.70 | 0.04 | 0.18 | 20g |
| > monounsaturated | 1.00 | 0.05 | ||
| > polyunsaturated | 2.50 | 0.13 | ||
| Carbohydrates | 28.60 | 1.43 | 0.55 | 260g |
| > of which sugars | 26.20 | 1.31 | 1.46 | 90g |
| Fibres | 2.00 | 0.10 | 0.40 | 25g |
| Proteins | 9.10 | 0.46 | 0.91 | 50g |
| Salty | 5.00 | 0.25 | 4.17 | 6g |
*GDA = Guideline Daily Amount for an adult based on an average intake of 2000 kcal.
Individual needs may vary based on gender, age, physical activity and other factors.
Usage
Miso is used in all kinds of dishes, and it enhances the flavour everywhere, just like a stock cube: in soup, sauce, spread, vegetable dishes, vinaigrettes, etc. It is sufficient to dilute a small amount with a little water to facilitate use.
Save
Once opened, keep in the refrigerator for a few months.
Manufacturer / Distributor
Lima NV / Hain Europe, Eedverbondkaai 242, 9000 Ghent, Belgium
Country of origin
Japan

