Save 14%
Amanprana Wheat Germ raw organic 200 Gram
Amanprana Wheat Germ raw organic 200 Gram
Regular price
€6,38
Sale price
€6,38
Regular price
€7,50
Tax included.
Shipping calculated at checkout.
Available in stock
Wheat germ raw
Amanprana Wheat Germ Raw
Ingredients
100% organic wheat germ
Nutritional value
Usage
Sprinkle the sprouts in drinks, muesli, soup, yoghurt, sauces, pasta, rice, potatoes and on vegetables, salads and bread or eat them separately, 1 to 6 tablespoons and more per day.
Save
Store dry, closed and at room temperature.
Manufacturer / Distributor
Mannavita BV, Brechtsebaan 42+, 2900 Schouten, Belgium
Country of origin
EU
Amanprana Wheat Germ Raw
Ingredients
100% organic wheat germ
Nutritional value
| Nutritional value/Composition per 100g | % RI* | |
| Energy | 1651 kJ / 393 kcal | |
| Fats | 11 grams | |
| - of which saturated | 2 grams | |
| Carbohydrates | 36 grams | |
| - of which sugars | 17 grams | |
| Fibres | 8 grams | |
| Proteins | 33 grams | |
| Salty | 0.06 grams | |
| Spermidine | 33.4 grams | |
| Omega 9 | 2 grams | |
| Omega 3 | 1 gram | |
| Omega 6 | 6 grams | |
| Vitamin B1 (Thiamine) | 2 mg | 182% |
| Vitamin B2 (Riboflavin) | 1 mg | 71.4% |
| Vitamin B3 (Niacin) | 10 mg | 62% |
| Vitamin B6 (Pyridoxine) | 1 mg | 71% |
| Folic acid | 500 mcg | 250% |
| Vitamin E (6 types) | 25 mg | 208% |
| Zinc | 14 mg | 140% |
| Copper | 1 mg | 100% |
| Manganese | 20.5 mg | 1025% |
| Iron | 9.5 mg | 68% |
| Magnesium | 325 mg | 86% |
| Selenium | 113 mcg | 205% |
| Chrome | 70 mcg | 175% |
| Phosphorus | 10000 mg | 142% |
| Potassium | 957 mg | 47% |
| Vitamin B5 (Pantothenic acid) | 1.5 mg | 25% |
| *RI = Reference Intake |
Usage
Sprinkle the sprouts in drinks, muesli, soup, yoghurt, sauces, pasta, rice, potatoes and on vegetables, salads and bread or eat them separately, 1 to 6 tablespoons and more per day.
Save
Store dry, closed and at room temperature.
Manufacturer / Distributor
Mannavita BV, Brechtsebaan 42+, 2900 Schouten, Belgium
Country of origin
EU

