Amanprana Coconut-Olive-Red Palm organic 325.00 Milliliters
Amanprana Coconut-Olive-Red Palm organic 325.00 Milliliters
Available in stock
Coconut-olive-red palm
Ingredients
organic extra virgin coconut oil 50%, olive oil 40%, red palm oil 10%
Nutritional value
| Average nutritional value per 100 grams | ||
| • Energy | 3768 kJ | |
| • Fats (unrefined) | 100 g | |
|
| |
|
| |
|
| |
| • Carbohydrates | 0 g | |
|
| |
| • Fibres | 0 g | |
| • Proteins | 0 g | |
| • Salt | 0 g | |
| • Vitamin E (141% RDA) • Sterols • Polyphenols • Squalene • Co-Q10 • Carotenes | 17 mg | |
| • SCT c-6.0 capoic • MCT c-8.0 caprylic c-10.0 capric c-12.0 lauric • LCT | 0.4 g | |
| • Omega-9 oleic acid | 38.2 g | |
| • Omega-3 alpha-linolenic acid | 0.3 g | |
| • Omega-6 linoleic acid | 5.1 g | |
Use
For frying, baking, stir-frying and body care.
Storage advice
Store sealed.
Country of origin
Non-EU
Responsible for placing on the market
Mannavita BV

